<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechTrance.net - Where Technology is a Passion &#187; gadgets</title>
	<atom:link href="http://www.techtrance.net/tag/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtrance.net</link>
	<description>Get latest updates from the world of Gadgets &#38; Gizmos</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:20:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Is How Last Generation Fighter Jet Helmets Work [Airplanes]</title>
		<link>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/this-is-how-last-generation-fighter-jet-helmets-work-airplanes/</link>
		<comments>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/this-is-how-last-generation-fighter-jet-helmets-work-airplanes/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:20:00 +0000</pubDate>
		<dc:creator>Jesus Diaz</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Eurofighter typhoon]]></category>
		<category><![CDATA[F-35]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[Head Equipment Assembly]]></category>
		<category><![CDATA[Helmets]]></category>
		<category><![CDATA[Kinetic]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">Gizmodo-5600860</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read This Is How Last Generation Fighter Jet Helmets Work" href="http://gizmodo.com/tag/airplanes/"><span style="color: white" class="hash">#</span><span style="color: white">airplanes</span></a>&#60;/div -->
					<div><a title="Click here to read This Is How Last Generation Fighter Jet Helmets Work" href="http://gizmodo.com/5600860/this-is-how-last-generation-fighter-combat-helmets-work" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read This Is How Last Generation Fighter Jet Helmets Work">
						<span class="play_icon"></span>					</a></div>
									</div>
				<!-- videoId: YYeYwifq8Pc --><!-- /videoId: YYeYwifq8Pc --> I always thought that last generation fighter combat helmets&#8212;like the <a class="autolink" title="Click here to read more posts tagged #eurofightertyphoon" href="http://gizmodo.com/tag/eurofightertyphoon/">Eurofighter Typhoon</a>'s <a class="autolink" title="Click here to read more posts tagged #headequipmentassembly" href="http://gizmodo.com/tag/headequipmentassembly/">Head Equipment Assembly</a> or the <a href="http://gizmodo.com/gadgets/combat-helmet/f+35-helmet-display-system-to-scare-the-bejeezus-out-of-enemies-260482.php">F-35 demon helmet</a>&#8212;tracked the pilot's head position using gyroscopes. It turns out that they are <a href="http://gizmodo.com/5565628/nintendo-scopes-out-the-competition">more Kinect</a> than <a href="http://gizmodo.com/5025583/how-the-wii-motionplus-makes-the-wiimote-more-accurate">Wiimote</a>.				<a href="http://gizmodo.com/5600860/this-is-how-last-generation-fighter-combat-helmets-work" title="Click here to read more about This Is How Last Generation Fighter Jet Helmets Work [Airplanes]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=aaef2057c5ab057193cc120d85bd1dbd&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=dDrBH2H_Ip4:4Wd4HULQ1a0:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=dDrBH2H_Ip4:4Wd4HULQ1a0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=dDrBH2H_Ip4:4Wd4HULQ1a0:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=dDrBH2H_Ip4:4Wd4HULQ1a0:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=dDrBH2H_Ip4:4Wd4HULQ1a0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=dDrBH2H_Ip4:4Wd4HULQ1a0:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/dDrBH2H_Ip4" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/this-is-how-last-generation-fighter-jet-helmets-work-airplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Splice a Fiber Optic Cable [FiberOptics]</title>
		<link>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/how-to-splice-a-fiber-optic-cable-fiberoptics/</link>
		<comments>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/how-to-splice-a-fiber-optic-cable-fiberoptics/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>Kyle VanHemert</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[FiberOptics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[Psa]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Thelostartofcobbling]]></category>
		<category><![CDATA[Wires]]></category>

		<guid isPermaLink="false">Gizmodo-5600670</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read How To Splice a Fiber Optic Cable" href="http://gizmodo.com/tag/fiberoptics/"><span style="color: white" class="hash">#</span><span style="color: white">fiberoptics</span></a>&#60;/div -->
					<div><a title="Click here to read How To Splice a Fiber Optic Cable" href="http://gizmodo.com/5600670/how-to-splice-a-fiber-optic-cable" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read How To Splice a Fiber Optic Cable">
						<span class="play_icon"></span>					</a></div>
									</div>
				<!-- videoId: ZJBi_UcRWAo --><!-- /videoId: ZJBi_UcRWAo --> It's 2010, which means it's almost the future, which means pretty soon your speaker wire-stripping and Cat 5 cable-crimping skills will about as useful as knowing how to cobble a pair of shoes. Here's how you splice <em>fiber optics</em>. [<a href="http://www.twcableuntangled.com/2010/07/splicing-fiber-optic-cable/">TWUntangled</a>]				<a href="http://gizmodo.com/5600670/how-to-splice-a-fiber-optic-cable" title="Click here to read more about How To Splice a Fiber Optic Cable [FiberOptics]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=83ad5fd16a5f7616b0b497b26af6b363&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=ZEXg2zokn8A:ntsKaNb5vi8:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=ZEXg2zokn8A:ntsKaNb5vi8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=ZEXg2zokn8A:ntsKaNb5vi8:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=ZEXg2zokn8A:ntsKaNb5vi8:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=ZEXg2zokn8A:ntsKaNb5vi8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=ZEXg2zokn8A:ntsKaNb5vi8:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/ZEXg2zokn8A" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/how-to-splice-a-fiber-optic-cable-fiberoptics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon Works Tread 1 belt-driven, bulletproof wristwatch tested, proven to actually tell time (video)</title>
		<link>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/devon-works-tread-1-belt-driven-bulletproof-wristwatch-tested-proven-to-actually-tell-time-video/</link>
		<comments>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/devon-works-tread-1-belt-driven-bulletproof-wristwatch-tested-proven-to-actually-tell-time-video/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:41:00 +0000</pubDate>
		<dc:creator>Tim Stevens</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gadgets gizmos]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/07/30/devon-works-tread-1-belt-driven-bulletproof-wristwatch-tested/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/07/30/devon-works-tread-1-belt-driven-bulletproof-wristwatch-tested/"><img hspace="4" vspace="4" border="1" alt="Devon Works Tread 1 wristwatch tested, works like a charm -- a very large charm" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/devon-watch-20100730-492.jpg" /></a></div>
The last time we saw the <a href="http://www.engadget.com/2010/04/20/devon-works-tread-1-is-the-bulletproof-droid-of-wristwatches-vi/">Devon Works Tread 1</a> wristwatch it existed only in digital form, rendered and swirling about with respect neither mass nor volume. Now it has come to reside in the physical plane, and <em>aBlogtoRead</em> has managed to get one of its belt-driven manifestations to test out. Naturally it's a little less pristine looking than the computer-generated version and, pictured next to a fleshy hand, we can now see just how big the thing is -- its crown actually large enough to wear on your head. For $15k you at least know you're getting your money's worth when it comes to raw materials, but whether you agree that this is a "novel timepiece that will make a satisfying addition to any collector's treasure trove" depends on your sense of taste, depth of pockets, and desire to make your forearms look meek and feeble.<p><a href="http://www.engadget.com/2010/07/30/devon-works-tread-1-belt-driven-bulletproof-wristwatch-tested/" rel="bookmark">Continue reading <em>Devon Works Tread 1 belt-driven, bulletproof wristwatch tested, proven to actually tell time (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/07/30/devon-works-tread-1-belt-driven-bulletproof-wristwatch-tested/">Devon Works Tread 1 belt-driven, bulletproof wristwatch tested, proven to actually tell time (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 30 Jul 2010 15:41:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/07/30/devon-works-tread-1-belt-driven-bulletproof-wristwatch-tested/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://ablogtoread.com/devon/devon-tread-1-watch-hands-on/">aBlogtoRead</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19574754/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/07/30/devon-works-tread-1-belt-driven-bulletproof-wristwatch-tested/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/devon-works-tread-1-belt-driven-bulletproof-wristwatch-tested-proven-to-actually-tell-time-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Mount Makes Apple&#8217;s Tablet the Priciest Fridge Magnet You&#8217;ll Have [Ipad Accessories]</title>
		<link>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/ipad-mount-makes-apples-tablet-the-priciest-fridge-magnet-youll-have-ipad-accessories/</link>
		<comments>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/ipad-mount-makes-apples-tablet-the-priciest-fridge-magnet-youll-have-ipad-accessories/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:40:00 +0000</pubDate>
		<dc:creator>Kat Hannaford</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fridge]]></category>
		<category><![CDATA[fridge magnets]]></category>
		<category><![CDATA[Fridges]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Ipad accessories]]></category>
		<category><![CDATA[Ipad magnet]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[Magnets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Woodford]]></category>
		<category><![CDATA[Woodford design]]></category>

		<guid isPermaLink="false">Gizmodo-5600558</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read iPad Mount Makes Apple's Tablet the Priciest Fridge Magnet You'll Have" href="http://gizmodo.com/tag/ipadaccessories/"><span style="color: white" class="hash">#</span><span style="color: white">ipadaccessories</span></a>&#60;/div -->
					<div><a title="Click here to read iPad Mount Makes Apple's Tablet the Priciest Fridge Magnet You'll Have" href="http://gizmodo.com/5600558/ipad-mount-makes-apples-tablet-the-priciest-fridge-magnet-youve-got" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read iPad Mount Makes Apple's Tablet the Priciest Fridge Magnet You'll Have">
											</a></div>
									</div>
				Sure, you could <em>try</em> affixing some magnets to the back of your iPad, and get the same iPad-as-fridge-magnet effect for far less, but then what'd happen if the iPad dropped and shattered? You wouldn't have anyone to sue but yourself.				<a href="http://gizmodo.com/5600558/ipad-mount-makes-apples-tablet-the-priciest-fridge-magnet-youve-got" title="Click here to read more about iPad Mount Makes Apple's Tablet the Priciest Fridge Magnet You'll Have [Ipad Accessories]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=fa9fc4c9c8b404083b215fa7ae324a93&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=yL1kiEhUA6I:8hfc9WoFjeE:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=yL1kiEhUA6I:8hfc9WoFjeE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=yL1kiEhUA6I:8hfc9WoFjeE:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=yL1kiEhUA6I:8hfc9WoFjeE:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=yL1kiEhUA6I:8hfc9WoFjeE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=yL1kiEhUA6I:8hfc9WoFjeE:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/yL1kiEhUA6I" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/ipad-mount-makes-apples-tablet-the-priciest-fridge-magnet-youll-have-ipad-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US iPad Data Cost Versus the World: We Lose [Ipad]</title>
		<link>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/us-ipad-data-cost-versus-the-world-we-lose-ipad/</link>
		<comments>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/us-ipad-data-cost-versus-the-world-we-lose-ipad/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:20:00 +0000</pubDate>
		<dc:creator>Brian Barrett</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[International ipad data cost]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad Data]]></category>
		<category><![CDATA[Ipad data cost]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">Gizmodo-5600797</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read US iPad Data Cost Versus the World: We Lose" href="http://gizmodo.com/tag/ipad/"><span style="color: white" class="hash">#</span><span style="color: white">ipad</span></a>&#60;/div -->
					<div><a title="Click here to read US iPad Data Cost Versus the World: We Lose" href="http://gizmodo.com/5600797/us-ipad-data-cost-versus-the-world-we-lose" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read US iPad Data Cost Versus the World: We Lose">
											</a></div>
									</div>
				It's one thing to compare how much mobile downloads cost you across <a href="http://gizmodo.com/5571614/iphone-4s-real-cost-versus-other-top-smartphones">various US carriers</a>. Here's how the US <a class="autolink" title="Click here to read more posts tagged #ipaddata" href="http://gizmodo.com/tag/ipaddata/">iPad data</a> plan stacks up against what the rest of the world pays. It's not pretty.				<a href="http://gizmodo.com/5600797/us-ipad-data-cost-versus-the-world-we-lose" title="Click here to read more about US iPad Data Cost Versus the World: We Lose [Ipad]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=98ecc096fe6bfb14c771ed93591dab8b&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=n9jqXYXzkeE:JXaFrVjUQjA:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=n9jqXYXzkeE:JXaFrVjUQjA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=n9jqXYXzkeE:JXaFrVjUQjA:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=n9jqXYXzkeE:JXaFrVjUQjA:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=n9jqXYXzkeE:JXaFrVjUQjA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=n9jqXYXzkeE:JXaFrVjUQjA:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/n9jqXYXzkeE" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/us-ipad-data-cost-versus-the-world-we-lose-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth Computer debuts paperback-sized LPC-100 mini PC</title>
		<link>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/stealth-computer-debuts-paperback-sized-lpc-100-mini-pc/</link>
		<comments>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/stealth-computer-debuts-paperback-sized-lpc-100-mini-pc/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:08:00 +0000</pubDate>
		<dc:creator>Donald Melanson</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gadgets gizmos]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2010/07/30/stealth-computer-debuts-paperback-sized-lpc-100-mini-pc/</guid>
		<description><![CDATA[<div style="text-align: center"><a href="http://www.engadget.com/2010/07/30/stealth-computer-debuts-paperback-sized-lpc-100-mini-pc/"><img vspace="4" hspace="4" border="0" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/stealth-lpc-100-07-30-2010.jpg" alt="" /></a></div>
<div style="text-align: left">Stealth Computer is certainly no stranger to <a href="http://www.engadget.com/tag/stealthcomputer,littlepc">tiny PCs</a>, but it's now produced its smallest one to date in the form of the LPC-100. Measuring roughly the same size as a thick paperback novel, this one weighs in at just 1.2 pounds, and packs your choice of Core 2 Duo or Dual Core Celeron processors, an Intel GM45 mobile chipset with integrated graphics, up to 4GB of DDR3 memory, a max 500GB hard drive, and a rugged aluminum chassis that should hold up to life beyond the desktop. Unfortunately, all that doesn't exactly come cheap -- look for configurations to <em>start</em> at $995. Full press release after the break.</div><p><a href="http://www.engadget.com/2010/07/30/stealth-computer-debuts-paperback-sized-lpc-100-mini-pc/" rel="bookmark">Continue reading <em>Stealth Computer debuts paperback-sized LPC-100 mini PC</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/07/30/stealth-computer-debuts-paperback-sized-lpc-100-mini-pc/">Stealth Computer debuts paperback-sized LPC-100 mini PC</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 30 Jul 2010 15:08:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both;padding: 8px 0 0 0;height: 2px;font-size: 1px;border: 0;margin: 0;padding: 0"></h6><a href="http://www.engadget.com/2010/07/30/stealth-computer-debuts-paperback-sized-lpc-100-mini-pc/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&#160; &#160;&#124;&#160; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif"><span class="caption"><a href="http://www.stealth.com/littlepc_100_ultraminipc.htm">Stealth Computer</a><!--//--></span> &#160;&#124;&#160;<a href="http://www.engadget.com/forward/19575414/" title="Send this entry to a friend via email">Email this</a>&#160;&#124;&#160;<a href="http://www.engadget.com/2010/07/30/stealth-computer-debuts-paperback-sized-lpc-100-mini-pc/#comments" title="View reader comments on this entry">Comments</a>]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/stealth-computer-debuts-paperback-sized-lpc-100-mini-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadget Deals of the Day [Dealzmodo]</title>
		<link>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/gadget-deals-of-the-day-dealzmodo-283/</link>
		<comments>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/gadget-deals-of-the-day-dealzmodo-283/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:00:00 +0000</pubDate>
		<dc:creator>Adam Harris</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Dealz]]></category>
		<category><![CDATA[Dealzmodo]]></category>
		<category><![CDATA[Gadget dealz]]></category>
		<category><![CDATA[Gadget dealz of the day]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[Hobomodo]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">Gizmodo-5600464</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read Gadget Deals of the Day" href="http://gizmodo.com/tag/dealzmodo/"><span style="color: white" class="hash">#</span><span style="color: white">dealzmodo</span></a>&#60;/div -->
					<div><a title="Click here to read Gadget Deals of the Day" href="http://gizmodo.com/5600464/gadget-deals-of-the-day" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read Gadget Deals of the Day">
											</a></div>
									</div>
				Today, we give you light - or at least a few <a href="http://www.logicbuy.com/deals/lamps-plus-coupons/23811.aspx">free light bulbs</a>. If that doesn't excite you, grab yourself a sweet<a href="http://cheapcollegegamers.com/2010/07/xbox-360-rock-band-wireless-fender-wooden-stratocaster-replica-9999-plus-free-shipping-normally-214/"> Rock Band Fender Stratocaster Replica</a> and rock out with your, um, <i>friends</i>.				<a href="http://gizmodo.com/5600464/gadget-deals-of-the-day" title="Click here to read more about Gadget Deals of the Day [Dealzmodo]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=7677a390b46374d32ba3d7f23b6622b9&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><div class="feedflare">
