<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechTrance.net - Where Technology is a Passion &#187; AMD</title>
	<atom:link href="http://www.techtrance.net/tag/amd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtrance.net</link>
	<description>Get latest updates from the world of Gadgets &#38; Gizmos</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:20:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell&#8217;s Sordid Intel Past [Dell]</title>
		<link>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/dells-sordid-intel-past-dell/</link>
		<comments>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/dells-sordid-intel-past-dell/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:30:00 +0000</pubDate>
		<dc:creator>matt buchanan</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[CPUs]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">Gizmodo-5595617</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read Dell's Sordid Intel Past" href="http://gizmodo.com/tag/dell/"><span style="color: white" class="hash">#</span><span style="color: white">dell</span></a>&#60;/div -->
					<div><a title="Click here to read Dell's Sordid Intel Past" href="http://gizmodo.com/5595617/dells-sordid-intel-past" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read Dell's Sordid Intel Past">
											</a></div>
									</div>
				"We are going to have to get off their drug..." is how former Dell CEO Kevin Rollins describes Dell's dependence on payments from Intel to meet their financial targets in messages to Michael Dell from 2004, <a href="http://bits.blogs.nytimes.com/2010/07/23/dells-trouble-kicking-the-intel-habit/?ref=technology">released by the SEC</a>.				<a href="http://gizmodo.com/5595617/dells-sordid-intel-past" title="Click here to read more about Dell's Sordid Intel Past [Dell]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=838a53b10f45eb90a374ad5e0df70fd0&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=OovuAJMu7yA:IPI9nKtdMb8:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=OovuAJMu7yA:IPI9nKtdMb8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=OovuAJMu7yA:IPI9nKtdMb8:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=OovuAJMu7yA:IPI9nKtdMb8:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=OovuAJMu7yA:IPI9nKtdMb8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=OovuAJMu7yA:IPI9nKtdMb8:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/OovuAJMu7yA" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/dells-sordid-intel-past-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What DirectX 11 Is, and What It Means To You [Graphics]</title>
		<link>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/what-directx-11-is-and-what-it-means-to-you-graphics/</link>
		<comments>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/what-directx-11-is-and-what-it-means-to-you-graphics/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:00:00 +0000</pubDate>
		<dc:creator>Loyd Case - MaximumPC</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATi]]></category>
		<category><![CDATA[DirectX 10]]></category>
		<category><![CDATA[directx 11]]></category>
		<category><![CDATA[dx10]]></category>
		<category><![CDATA[dx11]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPUs]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[Republished]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">Gizmodo-5582218</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read What DirectX 11 Is, and What It Means To You" href="http://gizmodo.com/tag/graphics/"><span style="color: white" class="hash">#</span><span style="color: white">graphics</span></a>&#60;/div -->
					<div><a title="Click here to read What DirectX 11 Is, and What It Means To You" href="http://gizmodo.com/5582218/what-directx-11-is-and-what-it-means-to-you" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read What DirectX 11 Is, and What It Means To You">
											</a></div>
									</div>
				The new graphics API comes with new buzzwords. We'll tell you what they mean and how they matter to your gaming experience.				<a href="http://gizmodo.com/5582218/what-directx-11-is-and-what-it-means-to-you" title="Click here to read more about What DirectX 11 Is, and What It Means To You [Graphics]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=eeb1eda64ee4246875fd7a78ae2c5ba6&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=eeb1eda64ee4246875fd7a78ae2c5ba6&#38;p=64&#38;kw=DirectX'>DirectX</a> - <a href='http://ads.pheedo.com/click.phdo?s=eeb1eda64ee4246875fd7a78ae2c5ba6&#38;p=64&#38;kw=Programming'>Programming</a> - <a href='http://ads.pheedo.com/click.phdo?s=eeb1eda64ee4246875fd7a78ae2c5ba6&#38;p=64&#38;kw=Libraries'>Libraries</a> - <a href='http://ads.pheedo.com/click.phdo?s=eeb1eda64ee4246875fd7a78ae2c5ba6&#38;p=64&#38;kw=Graphics'>Graphics</a> - <a href='http://ads.pheedo.com/click.phdo?s=eeb1eda64ee4246875fd7a78ae2c5ba6&#38;p=64&#38;kw=Personal+computer'>Personal computer</a><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=oF_JdWgenz4:E4w15qDwzRM:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=oF_JdWgenz4:E4w15qDwzRM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=oF_JdWgenz4:E4w15qDwzRM:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=oF_JdWgenz4:E4w15qDwzRM:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=oF_JdWgenz4:E4w15qDwzRM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=oF_JdWgenz4:E4w15qDwzRM:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/oF_JdWgenz4" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/07/latest-gadgets-gizmos/what-directx-11-is-and-what-it-means-to-you-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Demos Hybrid CPU/GPU Fusion Chips For 2010 Release [Amd]</title>
		<link>http://www.techtrance.net/2010/06/latest-gadgets-gizmos/amd-demos-hybrid-cpugpu-fusion-chips-for-2010-release-amd/</link>
		<comments>http://www.techtrance.net/2010/06/latest-gadgets-gizmos/amd-demos-hybrid-cpugpu-fusion-chips-for-2010-release-amd/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:07:03 +0000</pubDate>
		<dc:creator>Brian Barrett</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[amd fusion]]></category>
		<category><![CDATA[Apu]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[CPUs]]></category>
		<category><![CDATA[directx 11]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[GPUs]]></category>
		<category><![CDATA[guts]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">Gizmodo-5553296</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read AMD Demos Hybrid CPU/GPU Fusion Chips For 2010 Release" href="http://gizmodo.com/tag/amd/"><span style="color: white" class="hash">#</span><span style="color: white">amd</span></a>&#60;/div -->
					<div><a title="Click here to read AMD Demos Hybrid CPU/GPU Fusion Chips For 2010 Release" href="http://gizmodo.com/5553296/amd-demos-hybrid-cpugpu-fusion-chips-for-2010-release" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read AMD Demos Hybrid CPU/GPU Fusion Chips For 2010 Release">
											</a></div>
									</div>
				AMD has been trying to crack their Fusion technology&#8212;combining a CPU and a powerful GPU in the same chip&#8212;<a href="http://gizmodo.com/210125/ati-and-amd-announce-fusion-cpu%252Bgpu">for years now</a>. Today, they showed off working Fusion chips in a demo that got Intel and Nvidia's attention:				<a href="http://gizmodo.com/5553296/amd-demos-hybrid-cpugpu-fusion-chips-for-2010-release" title="Click here to read more about AMD Demos Hybrid CPU/GPU Fusion Chips For 2010 Release [Amd]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=4e4f8d8046bc6a5d3a2c32889a8ff39f&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0"><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=4e4f8d8046bc6a5d3a2c32889a8ff39f&#38;p=64&#38;kw=Advanced+Micro+Devices'>Advanced Micro Devices</a> - <a href='http://ads.pheedo.com/click.phdo?s=4e4f8d8046bc6a5d3a2c32889a8ff39f&#38;p=64&#38;kw=Nvidia'>Nvidia</a> - <a href='http://ads.pheedo.com/click.phdo?s=4e4f8d8046bc6a5d3a2c32889a8ff39f&#38;p=64&#38;kw=AMD'>AMD</a> - <a href='http://ads.pheedo.com/click.phdo?s=4e4f8d8046bc6a5d3a2c32889a8ff39f&#38;p=64&#38;kw=Fusion'>Fusion</a> - <a href='http://ads.pheedo.com/click.phdo?s=4e4f8d8046bc6a5d3a2c32889a8ff39f&#38;p=64&#38;kw=Graphics+processing+unit'>Graphics processing unit</a><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=iIvWtIYt5jk:GhdKP8rKIzI:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=iIvWtIYt5jk:GhdKP8rKIzI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=iIvWtIYt5jk:GhdKP8rKIzI:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=iIvWtIYt5jk:GhdKP8rKIzI:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=iIvWtIYt5jk:GhdKP8rKIzI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=iIvWtIYt5jk:GhdKP8rKIzI:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/iIvWtIYt5jk" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/06/latest-gadgets-gizmos/amd-demos-hybrid-cpugpu-fusion-chips-for-2010-release-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Vision Refresh: Better, Faster, More [Amd]</title>
		<link>http://www.techtrance.net/2010/05/latest-gadgets-gizmos/amd-vision-refresh-better-faster-more-amd/</link>
		<comments>http://www.techtrance.net/2010/05/latest-gadgets-gizmos/amd-vision-refresh-better-faster-more-amd/#comments</comments>
		<pubDate>Wed, 12 May 2010 04:01:00 +0000</pubDate>
		<dc:creator>Brian Barrett</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD Vision]]></category>
		<category><![CDATA[Amd vision 2010]]></category>
		<category><![CDATA[athlong II]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Chipsets]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[guts]]></category>
		<category><![CDATA[Phenom II]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[turion ii]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">Gizmodo-5536597</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read AMD Vision Refresh: Better, Faster, More" href="http://gizmodo.com/tag/amd/"><span style="color: white" class="hash">#</span><span style="color: white">amd</span></a>&#60;/div -->
					<div><a title="Click here to read AMD Vision Refresh: Better, Faster, More" href="http://gizmodo.com/5536597/amd-vision-refresh-better-faster-more" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read AMD Vision Refresh: Better, Faster, More">
											</a></div>
									</div>
				AMD's officially closing the gap. With the help of a slew of major manufacturers, they're putting their processors in nearly three times more notebooks than last year, expanding <a href="http://gizmodo.com/5355973/amd-vision-takes-complicated-processor-stickers-off-laptopskinda">their Vision branding</a> to desktops, and ramping up performance across the board.				<a href="http://gizmodo.com/5536597/amd-vision-refresh-better-faster-more" title="Click here to read more about AMD Vision Refresh: Better, Faster, More [Amd]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=01d5e56133d2fdb91c0e8ad2743716c9&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><br />
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=01d5e56133d2fdb91c0e8ad2743716c9&#38;p=64&#38;kw=Advanced+Micro+Devices'>Advanced Micro Devices</a> - <a href='http://ads.pheedo.com/click.phdo?s=01d5e56133d2fdb91c0e8ad2743716c9&#38;p=64&#38;kw=Hardware'>Hardware</a> - <a href='http://ads.pheedo.com/click.phdo?s=01d5e56133d2fdb91c0e8ad2743716c9&#38;p=64&#38;kw=AMD'>AMD</a> - <a href='http://ads.pheedo.com/click.phdo?s=01d5e56133d2fdb91c0e8ad2743716c9&#38;p=64&#38;kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=01d5e56133d2fdb91c0e8ad2743716c9&#38;p=64&#38;kw=Intel+Corporation'>Intel Corporation</a><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Qcmmg93vfy8:FxpXrWZAoZo:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Qcmmg93vfy8:FxpXrWZAoZo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Qcmmg93vfy8:FxpXrWZAoZo:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=Qcmmg93vfy8:FxpXrWZAoZo:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Qcmmg93vfy8:FxpXrWZAoZo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=Qcmmg93vfy8:FxpXrWZAoZo:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/Qcmmg93vfy8" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/05/latest-gadgets-gizmos/amd-vision-refresh-better-faster-more-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Considering Switch to AMD Processors? [Rumor]</title>
		<link>http://www.techtrance.net/2010/04/latest-gadgets-gizmos/apple-considering-switch-to-amd-processors-rumor/</link>
		<comments>http://www.techtrance.net/2010/04/latest-gadgets-gizmos/apple-considering-switch-to-amd-processors-rumor/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:21:26 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple amd]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">Gizmodo-5518885</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read Apple Considering Switch to AMD Processors?" href="http://gizmodo.com/tag/rumor/"><span style="color: white" class="hash">#</span><span style="color: white">rumor</span></a>&#60;/div -->
					<div><a title="Click here to read Apple Considering Switch to AMD Processors?" href="http://gizmodo.com/5518885/apple-considering-switch-to-amd-processors" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read Apple Considering Switch to AMD Processors?">
											</a></div>
									</div>
				Apple has used Intel chips in their products since 2006 (and things have gone pretty well). But according to <a href="http://www.appleinsider.com/articles/10/04/16/apple_in_advanced_discussions_to_adopt_amd_chips.html">AppleInsider</a>, Apple is in high-level discussions with AMD to adopt other processor tech.				<a href="http://gizmodo.com/5518885/apple-considering-switch-to-amd-processors" title="Click here to read more about Apple Considering Switch to AMD Processors? [Rumor]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=f9b122b69e5edad1e99e82ec137148d1&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Bh8FKGLk61Y:ERda6pMBsBM:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Bh8FKGLk61Y:ERda6pMBsBM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Bh8FKGLk61Y:ERda6pMBsBM:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=Bh8FKGLk61Y:ERda6pMBsBM:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=Bh8FKGLk61Y:ERda6pMBsBM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=Bh8FKGLk61Y:ERda6pMBsBM:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/Bh8FKGLk61Y" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/04/latest-gadgets-gizmos/apple-considering-switch-to-amd-processors-rumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fastest Gaming Processors for Any Budget [PCs]</title>
		<link>http://www.techtrance.net/2010/04/latest-gadgets-gizmos/the-fastest-gaming-processors-for-any-budget-pcs/</link>
		<comments>http://www.techtrance.net/2010/04/latest-gadgets-gizmos/the-fastest-gaming-processors-for-any-budget-pcs/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:43:52 +0000</pubDate>
		<dc:creator>Tom's Hardware</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[2599.Html]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Best gaming processors]]></category>
		<category><![CDATA[bestmodo]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[Core i7-980X]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Republished]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">Gizmodo-5513561</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read The Fastest Gaming Processors for Any Budget" href="http://gizmodo.com/tag/pcs/"><span style="color: white" class="hash">#</span><span style="color: white">pcs</span></a>&#60;/div -->
					<div><a title="Click here to read The Fastest Gaming Processors for Any Budget" href="http://gizmodo.com/5513561/the-fastest-gaming-processors-for-any-budget" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read The Fastest Gaming Processors for Any Budget">
											</a></div>
									</div>
				<em>If you don't have the time to research the <a id="KonaLink0" target="undefined" class="kLink" href="http://www.tomshardware.com/reviews/#">benchmarks</a>, fear not. <a id="KonaLink1" target="undefined" class="kLink" href="http://www.tomshardware.com/reviews/#">Tom's Hardware</a> has come to your aid with a simple list of the best gaming <a id="KonaLink2" target="undefined" class="kLink" href="http://www.tomshardware.com/reviews/#">CPUs</a> offered at each and every pricepoint. </em>				<a href="http://gizmodo.com/5513561/the-fastest-gaming-processors-for-any-budget" title="Click here to read more about The Fastest Gaming Processors for Any Budget [PCs]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=251ece1d2386b0dc814e45dda5aea08c&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/gizmodo/full?a=mZp3EeRlces:7QiTswrgLF8:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=mZp3EeRlces:7QiTswrgLF8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=mZp3EeRlces:7QiTswrgLF8:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=mZp3EeRlces:7QiTswrgLF8:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/gizmodo/full?a=mZp3EeRlces:7QiTswrgLF8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/gizmodo/full?i=mZp3EeRlces:7QiTswrgLF8:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/gizmodo/full/~4/mZp3EeRlces" height="1">]]></description>
		<wfw:commentRss>http://www.techtrance.net/2010/04/latest-gadgets-gizmos/the-fastest-gaming-processors-for-any-budget-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s 6-Core Gulftown Gets Tested, Blows Us Away [CPUs]</title>
		<link>http://www.techtrance.net/2010/03/latest-gadgets-gizmos/intels-6-core-gulftown-gets-tested-blows-us-away-cpus/</link>
		<comments>http://www.techtrance.net/2010/03/latest-gadgets-gizmos/intels-6-core-gulftown-gets-tested-blows-us-away-cpus/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:20:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[Latest Gadgets]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[corei7]]></category>
		<category><![CDATA[CPUs]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[Gulftown]]></category>
		<category><![CDATA[guts]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">Gizmodo-5491045</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read Intel's 6-Core Gulftown Gets Tested, Blows Us Away" href="http://gizmodo.com/tag/cpus/"><span style="color: white" class="hash">#</span><span style="color: white">cpus</span></a>&#60;/div -->
					<div><a title="Click here to read Intel's 6-Core Gulftown Gets Tested, Blows Us Away" href="http://gizmodo.com/5491045/intels-6+core-gulftown-gets-tested-blows-us-away" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read Intel's 6-Core Gulftown Gets Tested, Blows Us Away">
											</a></div>
									</div>
